SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Color:
Size:
Fabric:
Cuff:
| Size | Sleeve Length | Hem Width | Shoulder | Length | Waist | Bust | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 36.6 | 14.4 | 180 | 70.9 | 38.9 | 15.3 | 129 | 50.8 | 86 | 33.9 | 92 | 36.2 |
| S | 37.3 | 14.7 | 185 | 72.8 | 40.2 | 15.8 | 131 | 51.6 | 91 | 35.8 | 97 | 38.2 |
| M | 38 | 15 | 190 | 74.8 | 41.5 | 16.3 | 133 | 52.4 | 96 | 37.8 | 102 | 40.2 |
| L | 38.7 | 15.2 | 195 | 76.8 | 42.8 | 16.9 | 135 | 53.1 | 101 | 39.8 | 107 | 42.1 |
| XL | 39.4 | 15.5 | 200 | 78.7 | 44.1 | 17.4 | 137 | 53.9 | 106 | 41.7 | 112 | 44.1 |
| XXL | 40.1 | 15.8 | 205 | 80.7 | 45.4 | 17.9 | 139 | 54.7 | 111 | 43.7 | 117 | 46.1 |
| 3XL | 40.8 | 16.1 | 210 | 82.7 | 46.7 | 18.4 | 141 | 55.5 | 116 | 45.7 | 122 | 48 |















Reviews
There are no reviews yet.